Model | Capacity (kg/hr.) | Electric Power (kw) |
---|---|---|
GBF-BL 1000 | 1000-1500 | 10 HP |
GBF-BL 2000 | 1500-2000 | 20 HP |
GBF-BL 3000 | 2500-3000 | 30 HP |
GBF-BL 4000 | 3000-4000 | 40 HP |
GBS-BL 5000 | 4000-5000 | 50 HP |
Blowers are equipments to accommodate a large flow of air or gas to various parts of rotary dryer / flash dryer. This is achieved by rotating a number of blades, connected to a hub and shaft, and driven by a motor. The flow rates of these blowers range is very high. The centrifugal design uses the centrifugal force generated by a rotating disk, with blades mounted at specific angles to the disk, to impart movement to the air or gas and increase its pressure.