Model | Capacity (kg/hr.) | Electric Power (kw) |
---|---|---|
GBF-VRD 500 | 500-800 | 49.07 |
GBF-VRD 1000 | 1000-1500 | 95 |
GBF-VRD 1500 | 1500-2000 | 137 |
GBF-VRD 2000 | 2000-2500 | 165 |
GBF-VRD 2500 | 2000-3000 | 227.3 |
GBF-VRD 3000 | 2500-3500 | 227.3 |
The GBF-VRD series vertical ring die pellet machine is better than conventional machines, easy for biomass materials feeding, with vertical axis of rotation, heavy duty vertical bearing housing to bear radial and axial load to achieve high pressure with high capacity. It is high efficiency vital equipment for biomass pellet production.
Agricultural Waste and Residues:
Forest Waste and Residues:
Industrial Waste: