Model | Capacity | Electric Power (kw) | Dimension (mm) |
---|---|---|---|
GBF-RS 1000 | 1000 - 2000 | 1.5 | 2700 x 1500 x 2300 |
GBF-RS 1500 | 1500 - 4000 | 1.5 | 2700 x 1700 x 2500 |
GBF-RS 2000 | 2000 - 5000 | 2.2 | 3200 x 2000 x 3100 |
GBF-RS 3000 | 3000 - 7000 | 2.2 | 4200 x 2400 x 3900 |
GBF-RS 4000 | 4000 - 8000 | 4 | 5200 x 2800 x 4500 |
GBF-RS 8000 | 8000 - 10000 | 5.5 | 6700 x 3200 x 5000 |
GBF-RS 10000 | 10000 - 15000 | 7.5 | 7200 x 3600 x 5800 |
GBF-RS rotary screener has wide adaptability, simple feeding method, versatility, smooth operation, high screening efficiency and large screening capacity, small power consumption, easy to collect dust, low maintenance, etc. According to the size of the screen hole, different sizes of material can be separated.
This GBF-RS rotary screener is widely applied in all kinds of materials, also used in biomass pelletizing industry, animal feed industry and organic fertilizer industry.