Model | Capacity (kg/hr.) | Electric Power (kw) | RPM | SIZE (mm) W*L*H |
||
---|---|---|---|---|---|---|
4mm | 6mm | 8mm | ||||
GBF-GR-1400 | 1000 | 1400 | 1800 | 40 HP | 1800 | 1065*2130*1230 |
GBF-GR-2000 | 1500 | 1900 | 2500 | 60 HP | 2200 | 1070*2140*1240 |
GBF-GR-2500 | 2000 | 2400 | 3000 | 75 HP | 2800 | 1225*2450*1550 |
GBF-GR-2800 | 2500 | 2800 | 4000 | 100 HP | 2800 | 1280*2560*1660 |
GBF-GR-3500 | 3000 | 3500 | 5000 | 120 HP | 2800 | 1390*2780*1880 |
The use of hammer mill technology to grind the bigger size husks and chips of biomass (up to 30 mm size) into powder form. The rotor has passed the dynamic balance test; it can rotate in both forward and backward direction. Hammer Mill Grinder is used for the purpose of crushing the agriculture and forest waste into granulated form. The repeated blows of hammer, helps in crushing the material in size of 4-10mm, depending on the screen attached to it. The output can be further used of heating purposes, making Briquette or Pellets.
GBF-GR series hammer mill has reasonable structure, simple installation, high efficiency etc. Most ideal grinding equipment of all kinds of wood chips, wood shavings, grass, straw, stalk, corn, etc.