Model | Capacity m3 / Batch | Electric Power (kw) | Efficiency |
---|---|---|---|
GBF-MX 100 | 0.20 | 3 | 3-6 Minutes / Batch |
GBF-MX 250 | 0.50 | 5.5 | |
GBF-MX 500 | 1 | 7.5 | |
GBF-MX 1000 | 2 | 18.5 | |
GBF-MX 2000 | 4 | 22 | |
GBF-MX 3000 | 6 | 30 | |
GBF-MX 5000 | 10 | 37 |
Model | Capacity m3 / Batch | Electric Power (kw) | Efficiency |
---|---|---|---|
GBF-MXM 100 | 0.2 | 3 | 40-90 Seconds / Batch |
GBF-MXM 250 | 0.5 | 5.5 | |
GBF-MXM 500 | 1 | 11 | |
GBF-MXM 1000 | 2 | 22 | |
GBF-MXM 2000 | 4 | 30 | |
GBF-MXM 3000 | 6 | 37 | |
GBF-MXM 5000 | 10 | 45 |
GBF-MX is single-shaft mixer, GBF-MXM is double-shaft mixer. The mixer is widely used for mixing powder raw materials in many industries, such as feed factory, breed aquatics factory, chemical factory, food factory and flour mill and so on. The mixer can mix the ingredients evenly and ensure the quality of the feed.
GBF-MX Single Shaft Mixer and GBF-MXM Double Shaft Mixer are horizontal and batch-by-batch mixers. It has a special rotor structure and high degree of symmetry. The bottom is a wide door or full-open door, with no residue left after the discharge material. Both ends of the machines are designed with double deck, to avoid material leakage.
Mixing is one of the most important operations in manufacturing of animal feeds and mixer is considered to be the heart of feed milling operation.